6300 Bayberry Ct #1110 is a $245,000, 830 square foot, 2 bedroom, 1.0 bath home located in Elkridge, MD.
GREAT INCENTIVE and just in time for the holidays! Seller to pay 6 months of condo fees at time of settlement on behalf of the buyer! Nice condo conveniently located in the desirable Orchard Club in Howard County. Minutes to several major commuter routes. Community amenities includes an outdoor pool. Two bedroom upper level unit located on 3rd of 4 levels. Original owner shows pride of ownership. New flooring and vanity in bathroom. Windows have been updated during ownership. Full size washer and dryer located in unit. Outdoor balcony for enjoyment and natural gas heat, stove and hot water. Wonderful opportunity for home ownership! Easy to show!
# Total Baths | 1.0 |
Above Grade Sqft | 830 |
Appliances | Hot Water - Natural Gas Oven/Range - Gas Refrigerator Washer Water Heater Dryer - Gas |
Interior Features | Accessibility Features - None Wall And Ceiling Types - Dry Wall Floor Plan - Traditional Laundry Type - Washer In Unit Laundry Type - Dryer In Unit Utilities - Cable TV Washer/Dryer/Hookup - Yes |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Heating Fuel - Natural Gas Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Assigned Parking Type - Lot |
Exterior Features | Pet Restrictions - Case by Case Basis Association Amenities - Swimming Pool Association Fee Includes - Management Association Fee Includes - Pool(s) Association Fee Includes - Snow Removal Association Fee Includes - Trash Other Structures - Above Grade Other Structures - Below Grade Utilities - Natural Gas Available Utilities - Electric Available Pet Restrictions - Pets Allowed - Yes Community Pool - Yes |
Views | Trees/Woods Street |
Construction Types | Vinyl Siding |
Water Source | Association Fee Includes - Water Community |
Sewer | Public Sewer |
Property Type | Residential |
Style | Levels/Stories - 1 Traditional Story List - Main Condo/CoOp Association - Yes Standard Condominium Grocery/Supermarket |
Architectural Style | Structural Design Type - Unit/Flat/Apartment |
Year Built | 1994 |
HOA Fee | $0.00 |
Condo Fee | $310.00 |
Condo Fee Frequency | Monthly |
Taxes | $2,429.00 |
County | howard |
School District | howard county public school system |
Middle School | elkridge landing |
Neighborhood | Orchard Club |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/05/2023 at 01:20am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.