46 Driftwood Dr , Tobyhanna Twp is a $509,000, 2,528 square foot, 4 bedroom, 4.0 bath home on a 0.46 acre lot located in Pocono Lake, PA.
HOLD THE PHONE..YOU FOUND HOME! Impeccable and meticulously cared for showcase property gently owned. No flaws here. This stately four bedroom, 4 bathroom home has a owner suite on both floors! No need for new construction this palatial splendor will dazzle you With its perfectly preserved condition. Take joy in your manicured yard surrounded by Pocono woodlands. This property is an absolute must-see! Located in a short-term friendly community, stationed centrally to all Pocono attractions. Measurements taken by agent and may not be accurate.
# Total Baths | 4.0 |
Above Grade Sqft | 2,528 |
Basement | Foundation Details - Concrete Perimeter Foundation Details - Block Foundation Details - Slab |
Appliances | Hot Water - Electric Oven - Self Cleaning Refrigerator Washer Dishwasher Dryer - Electric |
Interior Features | Furnished - No Door Features - Insulated Door Features - Sliding Glass Flooring - Tile/Brick Flooring - Vinyl Flooring - Carpet Accessibility Features - None Breakfast Area Combination Dining/Living Family Room Off Kitchen Kitchen - Island Carpet Recessed Lighting Entry Level Bedroom Wall And Ceiling Types - Dry Wall Stall Shower Window Features - Screens Window Features - Insulated Other Equipment - None Utilities - Phone Available Utilities - Cable TV Walk-in Closet(s) InternetServices - Cable |
# Fireplaces | 1 |
Fireplace Types | Gas/Propane Mantel(s) Fireplace - Yes |
Cooling Types | Ceiling Fan(s) Cooling Fuel - Electric |
Heating Types | Other Heating Fuel - Electric Heating - Yes Propane - Owned |
# Parking Spaces | 10 |
Parking Types | Garage Type - Side Entry Parking Type - Attached Garage - Yes Parking Type - Driveway |
Exterior Features | Pet Restrictions - Cats OK Pet Restrictions - Dogs OK Association Amenities - Beach Association Amenities - Lake Association Amenities - Tot Lots/Playground Association Fee Includes - Road Maintenance Other Structures - Above Grade Other Structures - Below Grade Road Responsibility - Road Maintenance Agreement Road Surface Type - Black Top Utilities - Natural Gas Available Utilities - Electric Available Association Rules - HOA - Yes Pet Restrictions - Pets Allowed - Yes No Pool Browns Elementary |
Views | Trees/Woods Street |
Roof | Shingle |
Construction Types | Vinyl Siding |
Land Type | Lot Features - Backs to Trees Lot Features - Rear Yard Lot Features - SideYard(s) Soil Types - Unknown |
Water Source | Well |
Sewer | Public Sewer Utilities - Sewer Available |
Attribution Contact | (570) 643-2100 |
Property Type | Residential |
Style Characteristics | Main Entrance Orientation - South |
Style | Levels/Stories - 2 Contemporary Story List - Main Story List - Upper 1 Standard Fee Simple Gift/Souvenir Grocery/Supermarket |
Architectural Style | Structural Design Type - Detached |
Year Built | 2007 |
HOA Fee | $800.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $5,101.00 |
County | monroe |
School District | pocono mountain |
Elementary School | tobyhanna elementary center |
Middle School | pocono mountain west junior |
High School | pocono mountain west |
Neighborhood | Greenwood Acres |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/05/2023 at 02:21am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.