34023 Henry's Way S is a $502,750, 2,650 square foot, 5 bedroom, 3.0 bath home on a 0.75 acre lot located in Georgetown, DE.
Welcome to Johnsonville, an exciting new 32-lot subdivision offering spacious properties with expansive yards, several boasting private wooded backdrops. Enjoy the tranquility and privacy you deserve. What sets us apart is our commitment to delivering exceptional value through our Energy Star Certified Lot Home Packages. Immerse yourself in the enduring craftsmanship of Amish Stick framed homes, meticulously designed to perfection. With fantastic floor plans and an impressive array of standard features, we're confident you'll find the home of your dreams. Plus, benefit from low HOA fees, enhancing your investment even further. Seize this incredible opportunity and secure your future in Johnsonville today!
# Total Baths | 3.0 |
Above Grade Sqft | 2,650 |
Basement | Foundation Details - Concrete Perimeter Foundation Details - Crawl Space |
Appliances | Hot Water - Propane Oven/Range - Electric Range Hood Dishwasher Exhaust Fan Water Heater |
Interior Features | Furnished - No Door Features - Insulated Flooring - Vinyl Flooring - Carpet Flooring - Hardwood Accessibility Features - 2+ Access Exits WhirlPool/HotTub Attic Wall And Ceiling Types - 9 Foot+ Ceilings Wall And Ceiling Types - Dry Wall Window Features - Screens Window Features - Insulated Laundry Type - Has Laundry Laundry Type - Main Floor Room List - 2nd Story Family Room Room List - Laundry Room List - Mud Room |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Other Heating - Yes Propane - Leased |
# Parking Spaces | 2 |
Parking Types | Parking Type - Off Street Parking Type - Attached Paved Driveway Garage Type - Built-In Garage - Yes Parking Type - Driveway |
Exterior Features | Sidewalks Other Structures - Above Grade Electric Service - 200+ Amp Service Association Rules - HOA - Yes Community Pool - Yes |
Roof | Architectural Shingle |
Construction Types | Vinyl Siding Stick Built Development Status - New Construction - Yes |
Land Type | Lot Features - Cleared |
Water Source | Filter Well |
Sewer | Capping Fill Gravity Septic Field |
Attribution Contact | (302) 227-4800 |
Property Type | Residential |
Style | Levels/Stories - 2 Ranch/Rambler Story List - Main Story List - Upper 1 Standard Fee Simple Gift/Souvenir Gravel Pit/Quarry Grocery/Supermarket |
Architectural Style | Structural Design Type - Detached |
HOA Fee | $350.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | sussex |
School District | indian river |
Neighborhood | Johnsonville |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/01/2023 at 12:44pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.