2621 Stenhouse Pl is a $3,900, 4,968 square foot, 4 bedroom, 5.0 bath home on a 0.50 acre lot located in Dunn Loring, VA.
This house is also offered for Sale. This is an amazing LOCATION. Just across the street... literally from the Dunn Loring Metro. Like your roomates, but hate sharing their bathroom? Not to worry!! Each of the 4 bedrooms has it's own full bath! No fighting over the bathrooms . Contemporary home built in 2016 With MAIN LEVEL Bedroom & Bath. Hardwood flooring throughout main and upper levels. Only Main and Upper levels offered for rent. Owner reserves lower level for his usage. This home is designed for entertaining! Gourmet kitchen boasts a professional 6 burner double oven. Open concept for your guests to mingle easily. ONLY 1/8 of a mile from Dunn Loring Metro (never pay for metro parking) Also, 1/8 of a mile from Avenir shopping & Harris Teeter. Close to newly expanding Mosaic District and Tyson's Corner Mall. Easy access to all major arteries. Craftsmen style interior. Marshall H.S. Pyramid. This spacious house with it's open concept sits on 1/2 an acre! Come take a look.
# Total Baths | 5.0 |
Above Grade Sqft | 3,974 |
Has Basement? | Yes |
Basement | Improved Partially Finished Poured Concrete Garage Access Foundation Details - Concrete Perimeter Foundation Details - Slab Basement - Yes |
Appliances | Hot Water - Electric Tenant Pays - Minor Interior Maintenance Tenant Pays - Hot Water Oven - Double Oven/Range - Gas Range Hood Refrigerator Six Burner Stove Washer - Front Loading Dishwasher Disposal Dryer - Front Loading Stainless Steel Appliances |
Interior Features | Door Features - Six Panel Flooring - Hardwood Accessibility Features - None Family Room Off Kitchen Kitchen - Island Wood Floors Entry Level Bedroom Primary Bath(s) Wall And Ceiling Types - 9 Foot+ Ceilings Floor Plan - Open Stall Shower Window Features - Double Pane Tenant Pays - Frozen Waterpipe Damage Tenant Pays - Cable TV Tenant Pays - Pest Control Room List - Bedroom 4 Room List - Bedroom 3 Room List - Dining Room Room List - Family Room Room List - Kitchen Room List - Living Room Room List - Sitting Room Room List - Bathroom 1 Room List - Bathroom 2 Room List - Bathroom 3 Walk-in Closet(s) |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Zoned Heating Fuel - Natural Gas Tenant Pays - Heat Heating - Yes |
Master Bed Level | 2 |
# Parking Spaces | 1 |
Parking Types | Parking Type - Attached Garage Type - Front Entry Garage Type - Garage Door Opener Rent Includes - Parking Garage - Yes Parking Type - Driveway |
Exterior Features | Pet Restrictions - Case by Case Basis Other Structures - Above Grade Other Structures - Below Grade Road Responsibility - City/County Road Surface Type - Paved Tenant Pays - Gutter Cleaning Tenant Pays - Insurance Tenant Pays - Lawn/Tree/Shrub Care Tenant Pays - Exterior Maintenance Tenant Pays - Snow Removal Tenant Pays - Utilities - All Electric Service - 200+ Amp Service Utilities - Natural Gas Available Utilities - Electric Available Purchase Optional - Yes Pet Restrictions - Pets Allowed - Yes No Pool Buckeye Union |
Roof | Asphalt Shingle |
Construction Types | HardiPlank Type |
Land Type | Lot Features - Level |
Water Source | Utilities - Water Available Public |
Sewer | Public Sewer Utilities - Sewer Available |
Property Type | Residential Lease |
Style Characteristics | Main Entrance Orientation - Southwest |
Style | Colonial Story List - Lower 1 Story List - Main Story List - Upper 1 Other General/Dept Store Levels/Stories - 3 |
Architectural Style | Structural Design Type - Detached |
Year Built | 2015 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $0.00 |
County | fairfax |
School District | fairfax county public schools |
Elementary School | stenwood |
Middle School | kilmer |
High School | marshall |
Neighborhood | Stenwood |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/02/2023 at 07:29am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.