1749 S 4 Th St , Philadelphia is a $499,000, 2,874 square foot home on a 0.07 acre lot located in Philadelphia, PA.
When opportunity knocks you open the door to find a very unique property with endless potential. Being sold as a package deal are two tax id's 011424830 & 011427310. These properties combine for a total of 2,874 sqft corner lot in an L shape. 1746-48 Orianna Street is a large duplex. The first floor is unfinished but roughed in for a large 1 bed 1 bath unit. The second floor is a mov-in ready, one bedroom, one bathroom unit with a similar footprint, with additional 2nd floor outdoor space. The duplex is a double wide unit (32 ft wide frontage x 60ft deep). The basement access is outside through bilco doors and runs the full 32ft width. On Moore st there is a one car garage that opens into the first floor of 1749 S 4th St which is currently being used as a workshop. The second floor on 4th st is currently being used for storage. The surrounding neighborhood, Dickinson Narrows is booming with growth and development. This could be the perfect opportunity for an owner occupant who needs parking and a workshop, or even a developer looking for their next project. Included in the sale : 1746-48 S Orianna | Lot dimensions 32x60 | Zoned- RSA-5 no variance Current use: duplex, one shell, one finished. And 1749 S 4th St | lot-16x60 | Zoned- RM1 (duplex) Current use: workshop, storage, garage. Bring your contractor and imagination!
Above Grade Sqft | 2,874 |
Appliances | Hot Water - Natural Gas |
Interior Features | Accessibility Features - None |
Cooling Types | None Cooling Fuel - None |
Heating Types | None Heating Fuel - None |
# Parking Spaces | 1 |
Parking Types | Garage Type - Side Entry Parking Type - Attached Garage - Yes |
Exterior Features | Other Structures - Above Grade Other Structures - Below Grade No Pool |
Construction Types | Masonry |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | (215) 627-3500 |
Property Type | Multi-Family |
Property Sub Type | Other |
Style | Straight Thru Standard Fee Simple General/Dept Store Grocery/Supermarket |
Architectural Style | Structural Design Type - End of Row/Townhouse |
Year Built | 1960 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $1,119.00 |
County | philadelphia |
School District | the school district of philadelphia |
Neighborhood | Dickinson Narrows |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/02/2023 at 07:45am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.