1448 Fieldstone Dr #264 , Rapho Twp is a $502,198, 2,377 square foot, 3 bedroom, 3.0 bath home on a 0.20 acre lot located in Mount Joy, PA.
***TO BE BUILT***The CARMODY 2.1 with LOFT in The Gables at Elm Tree. ***LAST CHANCE TO BUILD IN THIS BEAUTIFUL COMMUNITY OF MODERN COTTAGE STYLE HOMES***ONLY A FEW LOTS REMAIN*** The welcoming porch of the Carmody 2.1 leads to a generous foyer which opens to a stunning, sunlit living space. Featuring a spacious open plan and a first-floor master suite, Carmody merges modern with charm and functionality with flair. The second-floor nook is a most delightful space, sure to become your favorite hide-away. ***TO BE BUILT***
# Total Baths | 3.0 |
Above Grade Sqft | 2,120 |
Basement | Foundation Details - Slab |
Appliances | Hot Water - Electric Oven/Range - Gas Dishwasher Disposal Water Heater Built-In Microwave Security Features - Smoke Detector |
Interior Features | Accessibility Features - None Combination Dining/Living Kitchen - Island Wood Floors Recessed Lighting Entry Level Bedroom Primary Bath(s) Floor Plan - Open Walk-in Closet(s) |
# Fireplaces | 1 |
Fireplace Types | Gas/Propane Fireplace - Yes |
Cooling Types | Central A/C Cooling Fuel - Natural Gas Central Air - Yes |
Heating Types | Forced Air Heating Fuel - Natural Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Parking Type - Attached Garage Type - Front Entry Garage Type - Garage Door Opener Garage - Yes Parking Type - Driveway |
Exterior Features | Association Amenities - None Association Fee Includes - None Other Structures - Above Grade Other Structures - Below Grade Electric Service - 200+ Amp Service Association Rules - HOA - Yes No Pool Browns Elementary |
Roof | Composite Shingle |
Construction Types | Vinyl Siding Stick Built Development Status - New Construction - Yes |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | (717) 376-1199 |
Property Type | Residential |
Style | Levels/Stories - 1.5 Contemporary Story List - Main Story List - Upper 1 Standard Fee Simple Gift/Souvenir Grocery/Supermarket |
Architectural Style | Structural Design Type - Detached |
HOA Fee | $200.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | lancaster |
School District | manheim central |
High School | manheim central |
Neighborhood | The Gables At Elm Tree |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/05/2023 at 02:21am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.