1270 Meigs Pl Ne #2 is a $569,000, 1,600 square foot, 3 bedroom, 3.0 bath home located in Washington, DC.
*Garage parking available for purchase* *Qualifies for George Mason Welcome home Program up to $10k grant money* *Qualifies for $7500 grant money from Bank of America or M&T* Experience the unique and fun side of Washington D.C.’s Trinidad neighborhood. This new four-unit condominium building is adding charm to the neighborhood and these units are perfectly designed with an upscale flair. All of the units allow you to enjoy two levels of space with three bedrooms and three full bathrooms. Unit 2 showcases rays of sunlight from the large windows, has a well-appointed design featuring a coat closet, a large Calacatta quartz island, chrome and black finishes, stainless steel appliances, and a substantial size pantry. On the main level there is a full bathroom and bedroom, which could be interchangeable as an office or in-law suite. The second lower level has two primary bedrooms and a den/office for relaxing and entertaining. The primary bedrooms feature a cool private outdoor patio. This level also features an efficient front load washer and dryer, the bathroom has a tub with herringbone tile, ceramic floor tiling and quartz countertops. Enjoy an evening on the patio or walk the neighborhood to H St NE, Michelin-approved fare at the acclaimed Ivy City Smokehouse, sample the vibrant brewery scene, head to Maketto for a one of kind Cambodian and Taiwanese cuisine, catch a show at Echostage, and run daily errands with ease, as Target, Giant, Whole Foods are all within reach. Don't miss out on the opportunity to own today in the best and hottest neighborhood in D.C.!
# Total Baths | 3.0 |
Above Grade Sqft | 1,600 |
Has Basement? | Yes |
Basement | Sump Pump Foundation Details - Brick/Mortar Basement - Yes |
Appliances | Hot Water - Natural Gas Oven/Range - Gas Refrigerator Washer - Front Loading Dishwasher Disposal Dryer - Front Loading Energy Efficient Appliances Icemaker Water Heater Built-In Microwave Security Features - Carbon Monoxide Detector(s) Security Features - Smoke Detector |
Interior Features | Furnished - No Door Features - Insulated Door Features - ENERGY STAR Qualified Door(s) Flooring - Marble Flooring - Ceramic Tile Flooring - Hardwood Accessibility Features - None Combination Kitchen/Dining Combination Kitchen/Living Kitchen - Island Wood Floors Recessed Lighting Entry Level Bedroom Upgraded Countertops Primary Bath(s) Wall And Ceiling Types - 9 Foot+ Ceilings Wall And Ceiling Types - Dry Wall Wall And Ceiling Types - High Floor Plan - Open Sprinkler System Window Features - ENERGY STAR Qualified Window Features - Energy Efficient Window Features - Double Pane Laundry Type - Washer In Unit Laundry Type - Dryer In Unit Laundry Type - Lower Floor Security Features - Sprinkler System - Indoor Security Features - Security System Utilities - Phone Available Utilities - Cable TV Available Association Amenities - Game Room Walk-in Closet(s) |
Cooling Types | Central A/C Cooling Fuel - None Central Air - Yes |
Heating Types | Hot Water Heating Fuel - Natural Gas Heating - Yes |
Parking Types | Parking Type - Off Street Secure Parking Parking Type - Street |
Exterior Features | Fencing - Fully Fencing - Rear Pet Restrictions - Cats OK Pet Restrictions - Dogs OK Association Amenities - None Association Fee Includes - Common Area Maintenance Association Fee Includes - Exterior Building Maintenance Association Fee Includes - Lawn Care Front Association Fee Includes - Management Association Fee Includes - Insurance Association Fee Includes - Reserve Funds Association Fee Includes - Trash Patio And Porch Features - Porch(es) Patio And Porch Features - Patio(s) Other Structures - Above Grade Other Structures - Below Grade Security Features - Motion Detectors Utilities - Natural Gas Available Utilities - Electric Available Pet Restrictions - Pets Allowed - Yes No Pool Browns Elementary |
Roof | Flat |
Construction Types | Brick Development Status - New Construction - Yes |
Land Type | Soil Types - Urban Land-Cristiana-Sunnysider |
Water Source | Association Fee Includes - Water Public |
Sewer | Association Fee Includes - Sewer Public Sewer |
Attribution Contact | (540) 659-8633 |
Property Type | Residential |
Style | Levels/Stories - 2 Contemporary Story List - Lower 1 Story List - Main Condo/CoOp Association - Yes Standard Condominium Grocery/Supermarket |
Architectural Style | Structural Design Type - Interior Row/Townhouse |
Year Built | 1940 |
HOA Fee | $0.00 |
Condo Fee | $217.00 |
Condo Fee Frequency | Monthly |
Taxes | $6,042.00 |
County | washington |
School District | district of columbia public schools |
Neighborhood | Trinidad |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/02/2023 at 08:32am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.