11484 Mary Shelley Pl is a $449,900, 2,352 square foot, 3 bedroom, 5.0 bath home on a 0.06 acre lot located in White Plains, MD.
End-of-unit townhouse, only one-year-old, in the beautiful community of Stonehaven. Seller offering closing help. Featured community pool, clubhouse, and multiple playgrounds. This townhouse has plenty of room to accommodate everyone. The first floor features a living room and a garage, the second floor has an open concept of a luxury kitchen with a long island to entertain and a family room with a walkout to the deck, the third floor has three good size bedrooms and two full baths with a walk-in closets. The fourth level has a loft that you can use for an office and a sky deck to enjoy and relax. Schedule your appointment today. Assumable FHA loan to qualified buyer.
# Total Baths | 5.0 |
Above Grade Sqft | 2,352 |
Basement | Foundation Details - Concrete Perimeter |
Appliances | Hot Water - Electric |
Interior Features | Flooring - Carpet Accessibility Features - None Combination Dining/Living Kitchen - Island Carpet Laundry Type - Has Laundry Utilities - Cable TV Room List - Loft Walk-in Closet(s) Flooring - Luxury Vinyl Plank |
Cooling Types | Ceiling Fan(s) Central A/C Programmable Thermostat Cooling Fuel - Electric Central Air - Yes |
Heating Types | Heat Pump(s) Heating Fuel - Electric Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Parking Type - Attached Garage Type - Rear Entry Garage - Yes |
Exterior Features | Pet Restrictions - Cats OK Pet Restrictions - Dogs OK Other Structures - Above Grade Other Structures - Below Grade Utilities - Electric Available Association Rules - HOA - Yes Pet Restrictions - Pets Allowed - Yes Community Pool - Yes Browns Elementary |
Roof | Architectural Shingle |
Construction Types | Brick Brick Front Vinyl Siding Block |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Colonial Story List - Main Story List - Upper 1 Story List - Upper 2 Story List - Upper 3 Standard Fee Simple General/Dept Store Grocery/Supermarket Levels/Stories - 4 |
Architectural Style | Structural Design Type - End of Row/Townhouse |
Year Built | 2022 |
HOA Fee | $800.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $4,810.00 |
County | charles |
School District | charles county public schools |
Elementary School | mary b. neal |
Middle School | milton m. somers |
High School | la plata |
Neighborhood | Stonehaven |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/02/2023 at 08:00am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.