1010 Galena Ter Ne is a $643,029, 2,536 square foot, 3 bedroom, 3.0 bath home located in Leesburg, VA.
MODELS NOW OPEN! Open floorplan, top 2 levels fully upgraded for your comfort. Large island in kitchen and LVP flooring on entire main level with upgraded appliances, cabinets and quartz countertops. Welcoming you to relax and take in enjoy your surroundings at Potomac Station Marketplace.
# Total Baths | 3.0 |
Above Grade Sqft | 2,536 |
Appliances | Hot Water - Electric Cooktop Microwave Oven/Range - Electric Dishwasher Disposal Built-In Microwave |
Interior Features | Flooring - Carpet Flooring - Hardwood Accessibility Features - None Dining Area Kitchen - Island Wall And Ceiling Types - 9 Foot+ Ceilings Floor Plan - Open Window Features - Screens Window Features - Double Pane Laundry Type - Upper Floor Room List - Bedroom 2 Room List - Bedroom 3 Room List - Dining Room Room List - Family Room Room List - Foyer Room List - Kitchen Room List - Living Room Walk-in Closet(s) |
Cooling Types | Central A/C Energy Star Cooling System Zoned Cooling Fuel - Electric Central Air - Yes |
Heating Types | Heat Pump(s) Zoned Heating Fuel - Electric Heating - Yes |
Master Bed Level | 3 |
# Parking Spaces | 1 |
Parking Types | Parking Type - Attached Garage Type - Rear Entry Asphalt Driveway Garage - Yes |
Exterior Features | Pet Restrictions - Case by Case Basis Association Amenities - Jog/Walk Path Association Fee Includes - Lawn Maintenance Association Fee Includes - Road Maintenance Association Fee Includes - Snow Removal Association Fee Includes - Trash Patio And Porch Features - Deck(s) Other Structures - Above Grade Pet Restrictions - Pets Allowed - Yes No Pool Browns Elementary |
Construction Types | Brick HardiPlank Type Development Status - New Construction - Yes Development Status - Construction Completed - Yes |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | listinginquires@pearsonsmithrealty.com |
Property Type | Residential |
Style | Levels/Stories - 2 Contemporary Story List - Main Story List - Upper 1 Condo/CoOp Association - Yes Standard Condominium General/Dept Store Grocery/Supermarket |
Architectural Style | Structural Design Type - Interior Row/Townhouse |
Year Built | 2023 |
HOA Fee | $0.00 |
Condo Fee | $220.00 |
Condo Fee Frequency | Monthly |
Taxes | $0.00 |
County | loudoun |
School District | loudoun county public schools |
Elementary School | cool spring |
Middle School | harper park |
High School | heritage |
Neighborhood | Potomac Station Marketplace |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/01/2023 at 01:31pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.